matomo
Visite guidée du Passage du Gois ©Trendz

Tides and weather LOOK UP THE TIDE TABLES IN REAL TIME

 

THE PASSAGE DU GOIS AND YOUR GPS

Please, be careful! Your GPS may indicate to you to cross the Passage du Gois without checking the low tides and the weather.

 

 

OUR TIPS FOR CROSSING THE PASSAGE DU GOIS

- If the tidal coefficient is low (less than 50), you will have less time for crossing the Passage du Gois. Please cross near the low tide of the day.

 

- If the tidal coefficient is medium (between 50 and 70), we recommend that you cross the Passage du Gois between 30 min and 1h before and after the low tide of the day.

 

- If the tidal coefficient is high (more than 70), we recommend that you cross the Passage du Gois 1h30 minutes before and after the low tide of the day.

 

Be careful if the weather is bad (storm, very windy...), you will have less time to cross the Passage du Gois.

 

 

Don't hesitate to contact us if you need any advice: +33 (0)2 51 39 80 71.

 

Tide times

Low sea in 00:00:00

practical information

TAKE CARE OF THE ISLAND

Prenez soin de l'île marée et météo Carry on

Beach weather

Marées_méteo_Meteoplages Carry on

The tides in detail

December 2024 High sea Low sea
Date Morning Coef. Evening Coef. Morning Evening
Sun 01 04:00 75 16:17 76 10:37 22:53
Mon 02 04:32 77 16:49 77 11:14 23:28
Tue 03 05:06 76 17:24 75 11:52 --
Wed 04 05:43 74 18:02 72 00:06 12:32
Thu 05 06:25 69 18:44 67 00:47 13:14
Fri 06 07:15 64 19:37 61 01:31 14:01
Sat 07 08:17 58 20:53 55 02:23 14:54
Sun 08 09:40 54 22:40 53 03:21 15:54
Mon 09 11:01 53 23:56 54 04:24 16:59
Tue 10 -- -- 12:12 56 05:30 18:05
Wed 11 00:57 60 13:15 64 06:35 19:09
Thu 12 01:48 68 14:10 72 07:38 20:08
Fri 13 02:33 77 14:59 80 08:38 21:03
Sat 14 03:15 84 15:45 86 09:34 21:54
Sun 15 03:55 88 16:29 89 10:26 22:42
Mon 16 04:35 89 17:10 89 11:16 23:29
Tue 17 05:15 87 17:48 85 -- 12:04
Wed 18 05:54 82 18:25 79 00:14 12:50
Thu 19 06:32 75 19:01 71 00:59 13:35
Fri 20 07:12 66 19:41 62 01:45 14:21
Sat 21 07:54 57 20:26 52 02:32 15:07
Sun 22 08:42 48 21:23 44 03:21 15:58
Mon 23 09:41 41 22:46 39 04:14 16:53
Tue 24 10:57 37 -- -- 05:11 17:53
Wed 25 00:19 37 12:32 38 06:11 18:53
Thu 26 01:16 40 13:35 43 07:10 19:48
Fri 27 02:00 46 14:22 50 08:04 20:35
Sat 28 02:39 54 15:02 58 08:53 21:18
Sun 29 03:15 62 15:39 66 09:37 21:58
Mon 30 03:51 69 16:15 72 10:19 22:37
Tue 31 04:27 75 16:51 78 11:00 23:16

 

 

Forecasts for L'Herbaudière - Copied with the permission n°03/2014 of the hydrographic and the oceanographic Marine's service - France © SHOM.

This copy has not been verified by the SHOM. Please refer to the SHOM's tides' report.

 

 

Download the 2025 tide tables

Loin des yeux
près du cœur

Inscrivez-vous à notre newsletter pour ne rien rater des nouveautés de l’île !