matomo
Visite guidée du Passage du Gois ©Trendz

Tides and weather LOOK UP THE TIDE TABLES IN REAL TIME

 

THE PASSAGE DU GOIS AND YOUR GPS

Please, be careful! Your GPS may indicate to you to cross the Passage du Gois without checking the low tides and the weather.

 

 

OUR TIPS FOR CROSSING THE PASSAGE DU GOIS

- If the tidal coefficient is low (less than 50), you will have less time for crossing the Passage du Gois. Please cross near the low tide of the day.

 

- If the tidal coefficient is medium (between 50 and 70), we recommend that you cross the Passage du Gois between 30 min and 1h before and after the low tide of the day.

 

- If the tidal coefficient is high (more than 70), we recommend that you cross the Passage du Gois 1h30 minutes before and after the low tide of the day.

 

Be careful if the weather is bad (storm, very windy...), you will have less time to cross the Passage du Gois.

 

 

Don't hesitate to contact us if you need any advice: +33 (0)2 51 39 80 71.

 

Tide times

Low sea in 00:00:00

practical information

TAKE CARE OF THE ISLAND

Prenez soin de l'île marée et météo Carry on

Beach weather

Marées_méteo_Meteoplages Carry on

The tides in detail

September 2024 High sea Low sea
Date Morning Coef. Evening Coef. Morning Evening
Sun 01 04:41 68 16:47 73 10:46 23:15
Mon 02 05:03 77 17:10 80 11:24 23:51
Tue 03 05:27 83 17:35 85 11:57 --
Wed 04 05:53 86 18:02 86 00:22 12:27
Thu 05 06:19 86 18:29 85 00:52 12:57
Fri 06 06:46 83 18:55 81 01:20 13:26
Sat 07 07:12 78 19:21 75 01:48 13:56
Sun 08 07:38 71 19:48 66 02:16 14:28
Mon 09 08:05 61 20:16 56 02:48 15:04
Tue 10 08:37 50 20:51 44 03:24 15:48
Wed 11 09:21 39 21:48 33 04:11 16:45
Thu 12 -- -- 12:22 29 05:15 18:00
Fri 13 01:16 28 13:51 31 06:41 19:30
Sat 14 02:32 37 14:51 45 08:09 20:46
Sun 15 03:25 54 15:38 64 09:14 21:42
Mon 16 04:07 74 16:19 83 10:05 22:30
Tue 17 04:44 91 16:57 99 10:50 23:14
Wed 18 05:19 105 17:34 110 11:34 23:57
Thu 19 05:52 113 18:10 115 -- 12:18
Fri 20 06:26 114 18:47 112 00:41 13:02
Sat 21 06:59 107 19:22 102 01:24 13:47
Sun 22 07:31 94 19:58 86 02:08 14:35
Mon 23 08:05 77 20:36 67 02:54 15:27
Tue 24 08:44 57 21:26 48 03:46 16:26
Wed 25 09:41 40 -- -- 04:49 17:38
Thu 26 01:07 35 13:48 33 06:04 19:04
Fri 27 02:23 34 14:50 39 07:30 20:26
Sat 28 03:15 45 15:33 51 08:45 21:26
Sun 29 03:48 57 16:00 64 09:40 22:11
Mon 30 04:10 69 16:20 73 10:22 22:48

 

 

Forecasts for L'Herbaudière - Copied with the permission n°03/2014 of the hydrographic and the oceanographic Marine's service - France © SHOM.

This copy has not been verified by the SHOM. Please refer to the SHOM's tides' report.

 

 

Download the 2024 tide tables

Loin des yeux
près du cœur

Inscrivez-vous à notre newsletter pour ne rien rater des nouveautés de l’île !